






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interreg Baltic Sea Region matchmaking platform | Uldis | Project Idea Activity</title>
	<link>https://matchmaking.interreg-baltic.eu/members/uldisvalainis/activity/groups/</link>
	<atom:link href="https://matchmaking.interreg-baltic.eu/members/uldisvalainis/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public project idea activity feed of which Uldis is a member.</description>
	<lastBuildDate>Sat, 25 Apr 2026 13:17:19 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c0af1da9b3d03c660c29fa840728a032</guid>
				<title>Salomeja joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/10004/</link>
				<pubDate>Thu, 10 Oct 2024 17:46:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">094843113ea24feddd0310da24e1f1ee</guid>
				<title>Matthias joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/9919/</link>
				<pubDate>Tue, 03 Sep 2024 12:40:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">05f67509341e5fec05b95a62d62d5cca</guid>
				<title>Anna joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/9455/</link>
				<pubDate>Mon, 15 Apr 2024 15:51:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c690790ae415b3bfce8c824d42a0c259</guid>
				<title>Olga joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/8068/</link>
				<pubDate>Mon, 05 Feb 2024 11:06:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">13ff1f49e615ed57f8f8db249ba3d936</guid>
				<title>Barbara joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/7970/</link>
				<pubDate>Tue, 30 Jan 2024 12:12:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">98fd3b4e927926ecf6375f728bf1c936</guid>
				<title>Piotr joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/5362/</link>
				<pubDate>Tue, 06 Dec 2022 00:00:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b03ba3d3ef9dd8ff4dba5c7f685f844c</guid>
				<title>Aivars joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/5159/</link>
				<pubDate>Tue, 29 Nov 2022 07:43:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a71b4cd7083d11c325afdabe606daa18</guid>
				<title>Marcel joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/5141/</link>
				<pubDate>Mon, 28 Nov 2022 11:27:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb520740502da311916601269702fc54</guid>
				<title>Uldis joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4771/</link>
				<pubDate>Wed, 09 Nov 2022 20:51:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42b8db19558528216ab0f43b1bbc0760</guid>
				<title>Uldis joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4770/</link>
				<pubDate>Wed, 09 Nov 2022 20:50:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28adc00486727757307b613fd8be278d</guid>
				<title>Karolina joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4744/</link>
				<pubDate>Tue, 08 Nov 2022 14:32:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3386ba1b5d6b5afeed113c5a1a96ff04</guid>
				<title>Iwona joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4698/</link>
				<pubDate>Mon, 07 Nov 2022 12:51:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e06ace180168e6a61418099578d5d2b0</guid>
				<title>Sergej joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4544/</link>
				<pubDate>Thu, 27 Oct 2022 15:04:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">027098a57453d01407a83946c31728df</guid>
				<title>Sylwia joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4507/</link>
				<pubDate>Thu, 27 Oct 2022 06:13:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eff2eba29944728997ed92d375d34f60</guid>
				<title>Inta joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4357/</link>
				<pubDate>Wed, 19 Oct 2022 15:33:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2e4379cd2dde01db1d9d76b1c48c9653</guid>
				<title>Marcin joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4348/</link>
				<pubDate>Mon, 17 Oct 2022 12:07:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">843e88eab2483eb28c49cbafd81c2d90</guid>
				<title>Mariusz joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4297/</link>
				<pubDate>Mon, 03 Oct 2022 07:20:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a6eee72687112de67876f36c38717be1</guid>
				<title>Olga joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4264/</link>
				<pubDate>Tue, 27 Sep 2022 07:31:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a352d61b89e230cb146c51277a23c5ed</guid>
				<title>Cheng joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4137/</link>
				<pubDate>Thu, 28 Jul 2022 10:23:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">412060cb9c0139d2df0fabf5919be848</guid>
				<title>Inese joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4131/</link>
				<pubDate>Wed, 27 Jul 2022 18:07:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0e6d19fe024b61a9b71b2c6fe21e17b2</guid>
				<title>Siret joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4078/</link>
				<pubDate>Mon, 11 Jul 2022 11:55:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ac5f233d058abe0dea51f19bbab095c5</guid>
				<title>Peter joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3976/</link>
				<pubDate>Mon, 13 Jun 2022 06:57:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">481f1a146b97112aee80c1d8bde70311</guid>
				<title>André joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3916/</link>
				<pubDate>Thu, 05 May 2022 10:06:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a462c43263c0fc56f370a545cbee5b3</guid>
				<title>Mikael joined the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3908/</link>
				<pubDate>Sat, 30 Apr 2022 09:38:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d3c12b8901d9a18db025da18b4f2cb56</guid>
				<title>Grzegorz created the project idea Limiting water pollution through its systematic monitoring (2.1 Sustainable waters)</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3875/</link>
				<pubDate>Fri, 15 Apr 2022 06:21:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8d6ab43f51f0a9168abb73b116e0804d</guid>
				<title>Mantas joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3770/</link>
				<pubDate>Thu, 31 Mar 2022 07:59:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ac1117c7d2283caa39f5722870178e8c</guid>
				<title>Saturnin joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3648/</link>
				<pubDate>Sun, 20 Mar 2022 17:53:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">635df9bf125932daa15d42e37f5df531</guid>
				<title>Krzysztof joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3643/</link>
				<pubDate>Sat, 19 Mar 2022 15:48:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3fd9dfd1e9715591b99c3cbd29ef8996</guid>
				<title>Robert joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3515/</link>
				<pubDate>Fri, 11 Mar 2022 12:31:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2f853595c74a3f8c7ee90fa61b5c6fe</guid>
				<title>Jan joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3508/</link>
				<pubDate>Fri, 11 Mar 2022 10:08:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9e6b72ed3a75ce9b4c31a8562cfd4eab</guid>
				<title>Helle Bech joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3427/</link>
				<pubDate>Wed, 09 Mar 2022 13:31:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aa83325439e5953d0d5378fa89bd6a4f</guid>
				<title>Sergej joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3281/</link>
				<pubDate>Mon, 07 Mar 2022 20:46:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f6f93d321b5edfd9fe30e388ed379043</guid>
				<title>Monika joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3109/</link>
				<pubDate>Fri, 04 Mar 2022 08:02:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9a4c96a0c6ebbf6ad12adcf3dc710e5b</guid>
				<title>Agnieszka joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3102/</link>
				<pubDate>Thu, 03 Mar 2022 19:26:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d0f76aff76d63bfc6094711f800175ec</guid>
				<title>Ilze created the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3086/</link>
				<pubDate>Thu, 03 Mar 2022 11:44:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>