






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interreg Baltic Sea Region matchmaking platform | Satellite data monitoring system of logging and other forest disturbances that meets the needs of di | Activity</title>
	<link>https://matchmaking.interreg-baltic.eu/groups/satellite-data-monitoring-system-of-logging-and-other-forest-disturbances-that-meets-the-needs-of-different-forestry-stakeholders/</link>
	<atom:link href="https://matchmaking.interreg-baltic.eu/groups/satellite-data-monitoring-system-of-logging-and-other-forest-disturbances-that-meets-the-needs-of-different-forestry-stakeholders/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the project idea, Satellite data monitoring system of logging and other forest disturbances that meets the needs of di.</description>
	<lastBuildDate>Wed, 08 Apr 2026 10:25:23 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c0af1da9b3d03c660c29fa840728a032</guid>
				<title>Salomeja joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/10004/</link>
				<pubDate>Thu, 10 Oct 2024 17:46:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">094843113ea24feddd0310da24e1f1ee</guid>
				<title>Matthias joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/9919/</link>
				<pubDate>Tue, 03 Sep 2024 12:40:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">05f67509341e5fec05b95a62d62d5cca</guid>
				<title>Anna joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/9455/</link>
				<pubDate>Mon, 15 Apr 2024 15:51:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c690790ae415b3bfce8c824d42a0c259</guid>
				<title>Olga joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/8068/</link>
				<pubDate>Mon, 05 Feb 2024 11:06:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">13ff1f49e615ed57f8f8db249ba3d936</guid>
				<title>Barbara joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/7970/</link>
				<pubDate>Tue, 30 Jan 2024 12:12:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">42b8db19558528216ab0f43b1bbc0760</guid>
				<title>Uldis joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4770/</link>
				<pubDate>Wed, 09 Nov 2022 20:50:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28adc00486727757307b613fd8be278d</guid>
				<title>Karolina joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4744/</link>
				<pubDate>Tue, 08 Nov 2022 14:32:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">843e88eab2483eb28c49cbafd81c2d90</guid>
				<title>Mariusz joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4297/</link>
				<pubDate>Mon, 03 Oct 2022 07:20:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a6eee72687112de67876f36c38717be1</guid>
				<title>Olga joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4264/</link>
				<pubDate>Tue, 27 Sep 2022 07:31:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">481f1a146b97112aee80c1d8bde70311</guid>
				<title>André joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3916/</link>
				<pubDate>Thu, 05 May 2022 10:06:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8d6ab43f51f0a9168abb73b116e0804d</guid>
				<title>Mantas joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3770/</link>
				<pubDate>Thu, 31 Mar 2022 07:59:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ac1117c7d2283caa39f5722870178e8c</guid>
				<title>Saturnin joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3648/</link>
				<pubDate>Sun, 20 Mar 2022 17:53:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">635df9bf125932daa15d42e37f5df531</guid>
				<title>Krzysztof joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3643/</link>
				<pubDate>Sat, 19 Mar 2022 15:48:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3fd9dfd1e9715591b99c3cbd29ef8996</guid>
				<title>Robert joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3515/</link>
				<pubDate>Fri, 11 Mar 2022 12:31:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2f853595c74a3f8c7ee90fa61b5c6fe</guid>
				<title>Jan joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3508/</link>
				<pubDate>Fri, 11 Mar 2022 10:08:32 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9e6b72ed3a75ce9b4c31a8562cfd4eab</guid>
				<title>Helle Bech joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3427/</link>
				<pubDate>Wed, 09 Mar 2022 13:31:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aa83325439e5953d0d5378fa89bd6a4f</guid>
				<title>Sergej joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3281/</link>
				<pubDate>Mon, 07 Mar 2022 20:46:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f6f93d321b5edfd9fe30e388ed379043</guid>
				<title>Monika joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3109/</link>
				<pubDate>Fri, 04 Mar 2022 08:02:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9a4c96a0c6ebbf6ad12adcf3dc710e5b</guid>
				<title>Agnieszka joined the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3102/</link>
				<pubDate>Thu, 03 Mar 2022 19:26:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d0f76aff76d63bfc6094711f800175ec</guid>
				<title>Ilze created the project idea Satellite data monitoring system of logging and other forest disturbances that meets the needs of di</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3086/</link>
				<pubDate>Thu, 03 Mar 2022 11:44:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>