






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interreg Baltic Sea Region matchmaking platform | New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public | Activity</title>
	<link>https://matchmaking.interreg-baltic.eu/groups/new-digital-technologies-enable-the-analysis-of-water-abstraction-in-the-city-1-2-responsive-public-services/</link>
	<atom:link href="https://matchmaking.interreg-baltic.eu/groups/new-digital-technologies-enable-the-analysis-of-water-abstraction-in-the-city-1-2-responsive-public-services/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the project idea, New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public.</description>
	<lastBuildDate>Mon, 06 Apr 2026 09:42:19 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">590fd54fd501dc3bd7eb6f79f1b410ce</guid>
				<title>Agnieszka joined the project idea New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/9734/</link>
				<pubDate>Thu, 06 Jun 2024 12:05:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3b17b05abb475dcf4a0c97f0bce3c613</guid>
				<title>Flóra joined the project idea New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/9730/</link>
				<pubDate>Thu, 06 Jun 2024 08:36:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ebbc0e6802f786523449e37dc7b751f0</guid>
				<title>Liuliu joined the project idea New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/9720/</link>
				<pubDate>Thu, 30 May 2024 08:20:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4437ebdcae28acaf1cc3fdcb9e9e9726</guid>
				<title>Inese joined the project idea New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/4125/</link>
				<pubDate>Wed, 27 Jul 2022 17:56:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1898d34ccf94f3a805b37602bbaf1318</guid>
				<title>Michael joined the project idea New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3893/</link>
				<pubDate>Tue, 26 Apr 2022 08:27:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8a7a147b7fa92ae593879ca0ff660c5</guid>
				<title>Grzegorz created the project idea New digital technologies enable the analysis of water abstraction in the city (1.2 Responsive public</title>
				<link>https://matchmaking.interreg-baltic.eu/activity/p/3874/</link>
				<pubDate>Fri, 15 Apr 2022 06:12:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>